Oracle Apps Order to Cash important tables: | ||
Order entry | ||
OE_ORDER_HEADERS_ALL | 1 record created in header table | |
OE_ORDER_LINES_ALL | Lines for particular records | |
OE_PRICE_ADJUSTMENTS | When discount gets applied | |
OE_ORDER_PRICE_ATTRIBS | If line has price attributes then populated | |
OE_ORDER_HOLDS_ALL | If any hold applied for order like credit check etc | |
Order Booked | ||
OE_ORDER_HEADERS_ALL | Booked_Flag=Y, Order booked. | |
WSH_DELIVERY_DETAILS | Status Opened | |
WSH_DELIVERY_ASSIGNMENTS | WSH_DELIVERY_ASSIGNMENTS.delivery_id will be NULL as still pick release operation is not performed as final delivery is not yet created. | |
MTL_DEMAND. | ‘Demand interface program’ is triggered in the background and demand of the item with specified quantity is created | |
Order Scheduled/Reserved | This step is required for doing reservations SCHEDULE ORDER PROGRAM runs in the background(if scheduled) and quantities are reserved. | |
OE_ORDER_LINES_ALL | Awaiting Shipping | |
MTL_RESERVATIONS | This is only soft reservations. No physical movement of stock | |
WSH_DELIVERY_DETAILS | R: Ready to Release: Line is ready to be released | |
Pick Released | Pick Release is the process of putting reservation on on-hand quantity available in the inventory and pick them for particular sales order. | |
OE_ORDER_LINES_ALL | ||
WSH_DELIVERY_DETAILS | S: Released to Warehouse | |
WSH_NEW_DELIVERIES | A new record is created in WSH_NEW_DELIVERIES with status_code = ‘OP’ (Open). WSH_NEW_DELIVERIES has the delivery records. | |
WSH_DELIVERY_ASSIGNMENTS | Deliveries get assigned | |
WSH_PICKING_BATCHES | After batch is created for pick release | |
MTL_TXN_REQUEST_HEADERS | A move order is created in Pick Release process which is used to pick and move the goods to staging area (here move order is just created but not transacted). MTL_TXN_REQUEST_HEADERS, MTL_TXN_REQUEST_LINES are move order tables | |
MTL_TXN_REQUEST_LINES | move order line | |
Pick Confirm | Pick Confirm is to transact the move order created in Pick Release process | |
OE_ORDER_LINES_ALL | flow_status_code =’PICKED’ | |
MTL_MATERIAL_TRANSACTIONS_TEMP | (Record gets deleted from here and gets posted to MTL_MATERIAL_TRANSACTIONS) | |
MTL_MATERIAL_TRANSACTIONS | MTL_MATERIAL_TRANSACTIONS is updated with Sales Order Pick Transaciton | |
MTL_TRANSACTION_ACCOUNTS | updated with accounting information for mtl_material Transactions | |
WSH_DELIVERY_DETAILS | Y: Staged- Line has been picked and staged by Inventory | |
MTL_ONHAND_QUANTITIES | ||
Ship Confirmed | The goods are picked from staging area and given to shipping. “Interface Trip Stop” program runs in the backend. | |
OE_ORDER_LINES_ALL | .flow_status_code =‘SHIPPED’ Shipped_Quantity get populated | |
WSH_DELIVERY_DETAILS | Released_Status=C ;Shipped ;Delivery Note get printed Delivery assigned to trip stop quantity will be decreased | |
MTL_TRANSACTIONS_INTERFACE | Data from MTL_TRANSACTIONS_INTERFACE is moved to MTL_MATERIAL_TRANACTIONS | |
MTL_MATERIAL_TRANSACTIONS | updated with Sales Order Issue transaction | |
WSH_NEW_DELIVERIES | If Defer Interface is checked then OM & inventory not updated. If Defer Interface is not checked: Shipped | |
OE_ORDER_LINES_ALL | ||
WSH_DELIVERY_LEGS | 1 leg is called as 1 trip.1 Pickup & drop up stop for each trip. | |
OE_ORDER_HEADERS_ALL | If all the lines get shipped then only flag N | |
WSH_NEW_DELIVERIES | Data Deleted | |
MTL_RESERVATIONS | Data Deleted | |
MTL_DEMAND | Data Deleted | |
MTL_ONHAND_QUANTITIES | Item deducted from MTL_ONHAND_QUANTITIES | |
MTL_TRANSACTION_ACCOUNTS | updated with accounting information. | |
WSH_TRIPS | ||
WSH_TRIP_STOPS | ||
Auto Invoice | After shipping the order the order lines gets eligible to get transfered to RA_INTERFACE_LINES_ALL. Workflow background engine picks those records and post it to RA_INTERFACE_LINES_ALL. | |
OE_ORDER_LINES_ALL | invoice_interface_status_code = ‘YES’ | |
WSH_DELIVERY_DETAILS | Released_Status=I | |
RA_INTERFACE_LINES_ALL | Data will be populated after work flow process. | |
RA_CUSTOMER_TRX_ALL | After running Auto Invoice Master Program for | |
RA_CUSTOMER_TRX_LINES_ALL | Specific batch transaction tables get populated | |
Close Order | Last step of the process is to close the order which happens automatically once the goods are shipped | |
OE_ORDER_LINES_ALL | flow_status_code =’CLOSED’ and open_flag = ‘N’ |
Saturday, March 30, 2013
Oracle Order to Cash tables: O2C tables
Tuesday, March 12, 2013
Cloud Computing: What is Cloud, Cloud based Computing?
what is the cloud,it cloud, what is in the cloud, what is a cloud, the cloud, cloud, the cloud what is it, cloud computing, implementation of cloud computing, cloud computing techniques, cloud based computing cloud and computing, computing in the cloud
What is Cloud computing?
To understand what is Cloud computing, one needs to understand why its actually required. A small company decides to use Microsoft outlook to facilitates its internal communications. This company will require to procure required Hardware and software, do the setups, maintian the Software and decdicated IT team to support the Email client incase of any issues. What if the Company decided to use Gmail instead, in that case they don't need any Hardware(Servers), software to be installed on Computers and no IT Team required. All the company needs to do is provide acces to GMAIL to each of its users.
Background of Cloud Computing:
Cloud computing is comparable to grid computing, a type of computing where unused processing cycles of all computers in a network are harnesses to solve problems too intensive for any stand-alone machine.A great example of how this technology is being used is SETI@HOME, SETI needs a lot of computational power to scan through all of its radio signal data to find intelligent signal. Buying that amount of computational power would be incredibly expensive, so SETI@home comes up with an absolutely ingenious way to create that computing power out of thin air. When your computer is idle, it displays a screensaver. In most cases, a computer displaying its screensaver is doing absolutely nothing. All the computing power available in your machine is being wasted. So SETI@home created its own screensaver, which you install on your machine. With the SETI@home screensaver installed, your computer actually processes SETI data when it is idle. The screensaver downloads a packet of data containing a work unit of radio signals and then grinds away on them. When it's done, it sends the results back and gets another packet. The screensaver, instead of displaying fish or flying toasters, displays the work in progress.
Distributed Computing Systems are of two types
1. Cluster Computing: Collection of high-end computers having same OS, and similar Hardware
(workstations/PCs) usually closely connected through a LAN.
2. Grid Computing: Clusters of different Hardware/Software may be combined to form a "Grid“ of a
massive computing power.
Types of Grids
1. Computational Grid–Shared Compute Resources.
2. Data Grid–Access to Large amounts of Data spread across various sites
3. Collaboration Grid-multiple collaboration systems for collaborating on a common issue.
Grid Computing was an enabling technology and inspiration for Cloud Computing. Distributed systems tend to have distributed memory, so the most common programming model is Message Passing between the different nodes.The processes on a distributed system communicate by passing messages which can be either control or data messages.Message Passing Interface (MPI) is a standardized protocol and API for this type of model
Types of clouds:
There are different types of clouds that you can subscribe to depending on your needs. As a home user or small business owner, you will most likely use public cloud services.
1. Public Cloud: A public cloud can be accessed by any subscriber with an internet connection and access to the cloud space.
2. Private Cloud: A private cloud is established for a specific group or organization and limits access to just that group.
3. Community Cloud: A community cloud is shared among two or more organizations that have similar cloud requirements.
4. Hybrid Cloud: A hybrid cloud is essentially a combination of any of the above.
Type of Clouds based on the service:
1. Software as a Service: A SaaS provider gives subscribers access to both resources and
applications. SaaS makes it unnecessary for you to have a physical copy of software to install on
your devices. SaaS also makes it easier to have the same software on all of your devices at once by
accessing it on the cloud.
2. Platform as a Service: A PaaS system goes a level above the Software as a Service setup. A PaaS
provider gives subscribers access to the components that they require to develop and operate
applications over the internet. It provides the required Platform for deploying your own Software
applications into the Cloud.
3. Infrastructure as a Service: An IaaS agreement, as the name states, deals primarily with
computational infrastructure. So it provides the required Hardware's and other infrastructure for
your to establish the Platform and deploy your Software applications.
Subscribe to:
Posts (Atom)